Cash Dividend
BackApr 07, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 7, 2020 17:58 |
Status | New |
Corporate Action Reference | SG200407DVCAHMXH |
Submitted By (Co./ Ind. Name) | Khor Siew Kim |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 72 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/08/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.015 |
Event Dates | |
Record Date and Time | 06/05/2020 17:00:00 |
Ex Date | 05/05/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.015 |
Net Rate (Per Share) | SGD 0.015 |
Pay Date | 22/05/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |