Cash Dividend - Final
BackOct 17, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 17, 2019 17:27 |
Status | New |
Corporate Action Reference | SG191017DVCA8KXI |
Submitted By (Co./ Ind. Name) | Khor Siew Kim |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 71 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/08/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.055 |
Event Dates | |
Record Date and Time | 09/12/2019 17:00:00 |
Ex Date | 06/12/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.055 |
Net Rate (Per Share) | SGD 0.055 |
Pay Date | 20/12/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |