Notice Of Valuation Of Real Assets
BackSep 09, 2019
Announcement Title | Notice of Valuation of Real Assets | ||||||||||
Date & Time of Broadcast | Sep 9, 2019 20:31 | ||||||||||
Status | New | ||||||||||
Announcement Sub Title | Notice of Valuation of Real Assets | ||||||||||
Announcement Reference | SG190909OTHRXUIT | ||||||||||
Submitted By (Co./ Ind. Name) | Khor Siew Kim | ||||||||||
Designation | Company Secretary | ||||||||||
Description (Please provide a detailed description of the event in the box below) | Notice of Valuation of PBSA property portfolio. | ||||||||||
Additional Details | |||||||||||
Valuation Details | |||||||||||
|
|||||||||||
Valuation of Reports available for inspection at address during office hours | 1000 Toa Payoh North, News Centre, Singapore 318994 | ||||||||||
Reports available till date | 08/12/2019 | ||||||||||
Additional Information | The valuation amount is the aggregate market value of each of the various property interests in the portfolio and assuming purchaser's costs of 1.8% in relation to the three "Privilege" assets as at the valuation date. It is an aggregated figure of the individual values for each property interest in the portfolio. If the portfolio were to be sold as a single lot or in groups of properties, the total value could differ significantly. |
Attachments
- Annex A (Size: 99,169 bytes)