Cash Dividend
BackApr 09, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 9, 2019 19:09 |
Status | New |
Corporate Action Reference | SG190409DVCAF4Q6 |
Submitted By (Co./ Ind. Name) | Khor Siew Kim |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 70 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/08/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.055 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 03/05/2019 17:00:00 |
Ex Date | 02/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.055 |
Net Rate (Per Share) | SGD 0.055 |
Pay Date | 24/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |