Change - Announcement Of Retirement Of Director (Mr Ng Ser Miang)
BackDec 01, 2016
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Dec 1, 2016 17:58 |
Status | New |
Announcement Sub Title | Retirement of Director (Mr Ng Ser Miang) |
Announcement Reference | SG161201OTHRIBKN |
Submitted By (Co./ Ind. Name) | Ginney Lim May Ling |
Designation | Group Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Cessation as Director |
Additional Details | |
Name Of Person | Ng Ser Miang |
Age | 67 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 01/12/2016 |
Detailed Reason (s) for cessation | After having served on the Board for nine years, Mr Ng has decided to retire and not seek re-election at the Annual General Meeting of the Company on 1 December 2016. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/08/2007 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 9 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chairman of SPH Nominating Committee. |
Role and responsibilities | Chairman of SPH Nominating Committee |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 4 management shares in SPH |
Past (for the last 5 years) | 1) WBL Corporation Ltd, Chairman 2) NTUC Fairprice Co-operative Limited, Chairman 3) NTUC Fairprice Foundation Ltd, Chairman |
Present | Please see attached. |
Attachments
- Attachment 1 (Size: 12,430 bytes)