Cash Dividend
BackOct 05, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 5, 2021 20:11 |
Status | New |
Corporate Action Reference | SG211005DVCATUNA |
Submitted By (Co./ Ind. Name) | Khor Siew Kim |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 75 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/08/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03 |
Event Dates | |
Record Date and Time | 23/11/2021 17:00:00 |
Ex Date | 22/11/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.03 |
Net Rate (Per Share) | SGD 0.03 |
Pay Date | 30/11/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |