This printed article is located at https://investor.sphl.com.sg/financial_calendar.rev
Date | Remarks | |||
---|---|---|---|---|
Historical Events | ||||
13 October 2020 | Announcement of FY2020 Results | |||
7 April 2020 | Announcement of 2Q/HY FY2020 Results | |||
13 January 2020 | Announcement of 1Q FY2020 Results | |||
14 October 2019 | Announcement of FY2019 Results | |||
12 July 2019 | Announcement of 3QFY2019 Results | |||
9 April 2019 | Announcement of 2Q/HY FY2019 Results | |||
11 January 2019 | Announcement of 1Q FY2019 Results | |||
15 October 2018 | Announcement of FY2018 Results | |||
11 July 2018 | Announcement of 3QFY2018 Results | |||
10 April 2018 | Announcement of 2Q/HY FY2018 Results | |||
12 January 2018 | Announcement of 1Q FY2018 Results | |||
11 October 2017 | Announcement of FY 2017 Results | |||
14 July 2017 | Announcement of 3Q FY 2017 Results | |||
12 April 2017 | Announcement of 2Q FY 2017 Results | |||
13 January 2017 | Announcement of 1Q FY 2017 Results | |||
14 October 2016 | Announcement of FY 2016 Results | |||
15 July 2016 | Announcement of 3Q FY 2016 Results | |||
12 April 2016 | Announcement of 2Q FY 2016 Results | |||
12 January 2016 | Announcement of 1Q FY 2016 Results | |||
13 October 2015 | Announcement of FY 2015 Results | |||
9 July 2015 | Announcement of 3Q FY 2015 Results | |||
13 January 2015 | Announcement of 1Q FY 2015 Results | |||
23 December 2014 | Proposed Payment of 2014 Final Dividends | |||
10 December 2014 | Record Date for Dividend Entitlement | |||
15 October 2014 | Announcement of FY 2014 Results | |||
15 July 2014 | Announcement of 3Q FY 2014 Results | |||
11 April 2014 | Announcement of 2Q FY 2014 Results | |||
14 January 2014 | Announcement of 1Q FY 2014 Results | |||
20 December 2013 | Proposed Payment of 2013 Final Dividends | |||
11 December 2013 | Books Closure for Dividend Entitlement | |||
11 October 2013 | Announcement of FY 2013 Results | |||
15 July 2013 | Announcement of 3Q FY 2013 Results | |||
18 June 2013 | Extraordinary General Meeting | |||
12 April 2013 | Announcement of 2Q FY 2013 Results | |||
18-19 March 2013 | Credit Suisse Asian Investment Conference (Hong Kong) | |||
14 January 2013 | Announcement of 1Q FY 2013 Results | |||
21 December 2012 | Proposed Payment of 2012 Final Dividends | |||
12 December 2012 | Books Closure for Dividend Entitlement | |||
7 November 2012 | Morgan Stanley Asia Pacific Summit (Singapore) | |||
12 October 2012 | Announcement of FY 2012 Results | |||
13 July 2012 | Announcement of 3Q FY 2012 Results | |||
13 April 2012 | Announcement of 2Q FY 2012 Results | |||
7 - 8 April 2012 | Shareinvestor's Invest Fair 2012 (Singapore) | |||
19 - 20 March 2012 | Credit Suisse Asian Investment Conference (Hong Kong) | |||
10 January 2012 | Announcement of 1Q FY 2012 Results | |||
23 December 2011 | Proposed Payment of 2011 Final Dividends | |||
13 December 2011 | Books Closure for Dividend Entitlement | |||
15 November 2011 | Morgan Stanley Asia Pacific Summit (Singapore) | |||
2-4 November 2011 | Non-deal roadshow (London, Edinburgh) | |||
12 October 2011 | Announcement of FY 2011 Results | |||
Upcoming Events* | ||||
4 December 2020 | Record Date for Dividend Entitlement | |||
18 December 2020 | Proposed Payment of 2020 Final Dividends | |||
7 April 2021 | Announcement of 1H FY2021 Results | |||
12 October 2021 | Announcement of FY2021 Results |
* The dates are indicative and subject to change.
1st Quarter 2020 (September - November 19)
2nd Quarter 2020(December 19 - February 20)
3rd Quarter 2020 (March - May 20)
4th Quarter 2020 (June - August 20)
1st Quarter 2019 (September - November 18)
2nd Quarter 2019 (December 18 - February 19)
3rd Quarter 2019 (March - May 19)
4th Quarter 2019 (June - August 19)
1st Quarter 2018 (September - November 17)
2nd Quarter 2018 (December 17 - February 18)
3rd Quarter 2018 (March - May 18)
4th Quarter 2018 (June - August 18)
1st Quarter 2017 (September - November 16)
2nd Quarter 2017 (December 16 - February 17)
3rd Quarter 2017 (March - May 17)
4th Quarter 2017 (June - August 17)
1st Quarter 2016 (September - November 15)
2nd Quarter 2016 (December 15 - February 16)
3rd Quarter 2016 (March - May 16)
4th Quarter 2016 (June - August 16)