FY 2012 & FY 2013 & FY2014 & FY2015 & FY2016 & FY2017 & FY2018 & FY2019 & FY2020
Date | Remarks | |||
---|---|---|---|---|
Historical Events | ||||
5 October 2021 | Announcement of FY2021 Results | |||
30 March 2021 | Announcement of 1H FY2021 Results | |||
18 December 2020 | Proposed Payment of 2020 Final Dividends | |||
4 December 2020 | Record Date for Dividend Entitlement | |||
13 October 2020 | Announcement of FY2020 Results | |||
7 April 2020 | Announcement of 2Q/HY FY2020 Results | |||
13 January 2020 | Announcement of 1Q FY2020 Results | |||
14 October 2019 | Announcement of FY2019 Results | |||
12 July 2019 | Announcement of 3QFY2019 Results | |||
9 April 2019 | Announcement of 2Q/HY FY2019 Results | |||
11 January 2019 | Announcement of 1Q FY2019 Results | |||
15 October 2018 | Announcement of FY2018 Results | |||
11 July 2018 | Announcement of 3QFY2018 Results | |||
10 April 2018 | Announcement of 2Q/HY FY2018 Results | |||
12 January 2018 | Announcement of 1Q FY2018 Results | |||
11 October 2017 | Announcement of FY 2017 Results | |||
14 July 2017 | Announcement of 3Q FY 2017 Results | |||
12 April 2017 | Announcement of 2Q FY 2017 Results | |||
13 January 2017 | Announcement of 1Q FY 2017 Results | |||
14 October 2016 | Announcement of FY 2016 Results | |||
15 July 2016 | Announcement of 3Q FY 2016 Results | |||
12 April 2016 | Announcement of 2Q FY 2016 Results | |||
12 January 2016 | Announcement of 1Q FY 2016 Results | |||
13 October 2015 | Announcement of FY 2015 Results | |||
9 July 2015 | Announcement of 3Q FY 2015 Results | |||
13 January 2015 | Announcement of 1Q FY 2015 Results | |||
23 December 2014 | Proposed Payment of 2014 Final Dividends | |||
10 December 2014 | Record Date for Dividend Entitlement | |||
15 October 2014 | Announcement of FY 2014 Results | |||
15 July 2014 | Announcement of 3Q FY 2014 Results | |||
11 April 2014 | Announcement of 2Q FY 2014 Results | |||
14 January 2014 | Announcement of 1Q FY 2014 Results | |||
20 December 2013 | Proposed Payment of 2013 Final Dividends | |||
11 December 2013 | Books Closure for Dividend Entitlement | |||
11 October 2013 | Announcement of FY 2013 Results | |||
15 July 2013 | Announcement of 3Q FY 2013 Results | |||
18 June 2013 | Extraordinary General Meeting | |||
12 April 2013 | Announcement of 2Q FY 2013 Results | |||
18-19 March 2013 | Credit Suisse Asian Investment Conference (Hong Kong) | |||
14 January 2013 | Announcement of 1Q FY 2013 Results | |||
21 December 2012 | Proposed Payment of 2012 Final Dividends | |||
12 December 2012 | Books Closure for Dividend Entitlement | |||
7 November 2012 | Morgan Stanley Asia Pacific Summit (Singapore) | |||
12 October 2012 | Announcement of FY 2012 Results | |||
13 July 2012 | Announcement of 3Q FY 2012 Results | |||
13 April 2012 | Announcement of 2Q FY 2012 Results | |||
7 - 8 April 2012 | Shareinvestor's Invest Fair 2012 (Singapore) | |||
19 - 20 March 2012 | Credit Suisse Asian Investment Conference (Hong Kong) | |||
10 January 2012 | Announcement of 1Q FY 2012 Results | |||
23 December 2011 | Proposed Payment of 2011 Final Dividends | |||
13 December 2011 | Books Closure for Dividend Entitlement | |||
15 November 2011 | Morgan Stanley Asia Pacific Summit (Singapore) | |||
2-4 November 2011 | Non-deal roadshow (London, Edinburgh) | |||
12 October 2011 | Announcement of FY 2011 Results | |||
Upcoming Events* | ||||
15 October 2021 | Announcement of FY2021 Results |
* The dates are indicative and subject to change.
FY2020
1st Quarter 2020 (September - November 19)
- 2019 Full Year Financial Results Announcement, Media Conference, Analysts’ Briefing and Annual General Meeting
- CIMB Investor Luncheon
- SGX-CS Real Estate Corporate Day
- SIAS Dialogue Session
- Conference calls, meetings with analysts and investors
2nd Quarter 2020(December 19 - February 20)
- Payment of 2019 Final Dividends
- Announcement of 1Q FY2020 Financial Results
- Announcement of Corporate Presentation
- Media & Analysts’ Briefing
- Evolve-AFS Investment Forum
- OCBC Investor Non-Deal Roadshow
- Conference calls, meetings with analysts and investors
3rd Quarter 2020 (March - May 20)
- Announcement of 2Q FY2020 Financial Results
- Announcement of Corporate Presentation
- Media & Analysts’ Briefing
- UBS Corporate Week
- CLSA Investor Non-Deal Roadshow
- DBS Investor Non-Deal Roadshow
- Phillip Securities Webinar
- Conference calls with local and overseas institutional investors
4th Quarter 2020 (June - August 20)
- Announcement of Corporate Presentation
- Analysts’ Briefing
- Macquarie Investor Non-Deal Roadshow
- Conference calls with local and overseas institutional investors
FY2019
1st Quarter 2019 (September - November 18)
- 2018 Full Year Financial Results Announcement
- Release of Annual Report 2018
2nd Quarter 2019 (December 18 - February 19)
- Annual General Meeting
- Payment of 2018 Final Dividends
- Announcement of 1Q FY 2019 Results
3rd Quarter 2019 (March - May 19)
- Announcement of 2Q/HY FY 2019 Results
- Payment of 2019 Interim Dividends
4th Quarter 2019 (June - August 19)
- Announcement of 3Q FY 2019 Results
- ShareInvestor's Invest Fair 2019
FY2018
1st Quarter 2018 (September - November 17)
- 2017 Full Year Financial Results Announcement
- Release of Annual Report 2017
2nd Quarter 2018 (December 17 - February 18)
- Annual General Meeting
- Payment of 2017 Final Dividends
- Announcement of 1Q FY 2018 Results
3rd Quarter 2018 (March - May 18)
- Announcement of 2Q/HY FY 2018 Results
- Payment of 2018 Interim Dividends
4th Quarter 2018 (June - August 18)
- Announcement of 3Q FY 2018 Results
- ShareInvestor's Invest Fair 2018
FY2017
1st Quarter 2017 (September - November 16)
- 2016 Full Year Financial Results Announcement
- Release of Annual Report 2016
2nd Quarter 2017 (December 16 - February 17)
- Annual General Meeting
- Payment of 2016 Final Dividends
- Announcement of 1Q FY 2017 Results
3rd Quarter 2017 (March - May 17)
- Announcement of 2Q/HY FY 2017 Results
- Payment of 2017 Interim Dividends
4th Quarter 2017 (June - August 17)
- Announcement of 3Q FY 2017 Results
- ShareInvestor's Invest Fair 2017
FY2016
1st Quarter 2016 (September - November 15)
- 2015 Full Year Financial Results Announcement
- Release of Annual Report 2015
2nd Quarter 2016 (December 15 - February 16)
- Annual General Meeting
- Payment of 2015 Final Dividends
- Announcement of 1Q FY 2016 Results
3rd Quarter 2016 (March - May 16)
- Announcement of 2Q/HY FY 2016 Results
- Payment of 2016 Interim Dividends
4th Quarter 2016 (June - August 16)
- Announcement of 3Q FY 2016 Results
- ShareInvestor's Invest Fair 2016